STOCK NO OEM NO ALTERNATE MODELS DESCRIPTION
MF.1105 31216362 4117084 4.212/236/248/165/185/265/285/290/690/3060 FLY.WHEEL ASSY-12”
MF.1110 0410236 731008M1 ALL MODELS STARTER RING GEAR
MF.1120 0921062 781192M1 ALL MODELS TAB WASHER
MF.1160 E4236115 4.236-175/265/275/365/390/565/675/3050 ENGINS COMPLE
MF.1161 E4248120 4.248-178/185/285/290/390/590/690/3060 ENGINS COMPLE
MF.1165 31676 M7BA225 4.236-175/265/275/365/390/565/675/3050 ENGINE BLOCK-LIP SEAL
MF.1166 37113365 3641082M91 4.248-178/185/285/290/390/590/690/3060 ENGINE BLOCK-LIP SEAL
MF.1190 0650566 731356M1 ALL MODELLS ENGINE PLUG-17.50mm
MF.1192 0650664 731999M1 ALL MODELLS ENGINE PLUG-22.00mm
MF.1193 0650576 3639193M91 ALL MODELLS ENGINE PLUG-25.00mm
MF.1195 376190 0650618 ALL MODELLS ENGINE PLUG-35.00mm
MF.1196 0650577 735869M1 ALL MODELLS ENGINE PLUG-38.00mm
MF.1197 32416105 733705M1 ALL MODELLS ENGINE PLUG-50.00mm
MF.1290 31134132 4.212/236/248/165/185/265/285/290/690/3060 CAM SHAFT BUSH
MF.1415 32526313 4.212/236/248/165/185/265/285/290/690/3060 ROCKER COWER STUD-S
MF.1416 32526312 4.212/236/248/165/185/265/285/290/690/3060 ROCKER COWER STUD-M
MF.1417 32526311 4.212/236/248/165/185/265/285/290/690/3060 ROCKER COWER STUD-L
MF.9310 828123M1 ALL MODELS FLY WHEEL BEARING