STOCK NO OEM NO ALTERNATE MODELS DESCRIPTION
FI.6100 588299 450-480-540-640 SPINDLE LEVER R. H.
FI.6102 588768 450-480-540-640 SPINDLE LEVER L. H.
FI.6105 5110376 450-480-540-640 SPINDLE LEVER R. H.
FI.6107 5110375 450-480-540-640 SPINDLE LEVER L. H.
FI.6110 5110378 70.56-80.66 SPINDLE LEVER R. H.
FI.6112 5110377 70.56-80.66 SPINDLE LEVER L. H.
FI.6115 15541129 450-480-540-640 SPINDLE LEVER BOLT
FI.6116 15977611 55,65.46-45,55,65,70,80.66-60,80,90,115.90 SPINDLE LEVER NUT
FI.6630 588309 450/480 SOCKET THIN
FI.6634 594409 450/480 TIE ROD INNER
FI.6636 4962035 450/480 TIE ROD PIPE – THICK
FI.6640 588311 54C SOCKET
FI.6642 596195 54C TIE ROD OUTHER
FI.6650 588310 480-640 SOCKET THICK
FI.6652 596196 480-640 TIE ROD OUTER
FI.6654 596200 4961757 480-640 TIE ROD INNER
FI.6656 588307 480-640 TIE ROD PIPE – THICK
FI.6660 5085075 55.46-65.46 SOCKET R. H.
FI.6661 5085076 55.46-65.46 SOCKET L. H.
FI.6662 5085085 55.46-65.46 TIE ROD OUTHER
FI.6670 5109526 80.66 SOCKET
FI.6672 5102530 70.66/80.66 TIE ROT OUTHER
FI.6674 5085084 80.66 TIE ROT PIPE
FI.6680 5119377 55.46/80.66 P.S. SOCKET (HYD.STE.)
FI.6681 5117314 80.66DT P.S. SOCKET (DT THICK)
FI.6682 5109553 60.66/70.66 P.S. SOCKET (DT THIN).
FI.6690 588312 ALL MODELS TIE ROD CLIPS
FI.6692 4189372 480/640/65.46 TIE FOT RUBBER
FI.6710 4973658 450-480-540-640 CENTRE TIE ROD
FI.6711 4968813 450-480-540-640 CENTRE TIE ROD SCREN
FI.6714 4958819 450-480-540-640 CENTRE TIE ROT UP CUP
FI.6715 596188 450-480-540-640 CENTRE TIE ROD PIN
FI.6716 588304 450-480-540-640 CENTRE TIE ROD SUPPORT
FI.6717 4959130 450-480-540-640 CENTRE TIE ROD BUSH D.
FI.6718 596188A 450-480-540-640 CENTER TIE ROD PIN N/M
FI.6719 4958818 450-480-540-640 CENTRE TIE ROD BUSH K.
FI.6740 5113776 450-480 DRAG LINK CMPL. MANUAL
FI.6742 5113782 540-640 DRAG LINK CMPL MANUAL.
FI.6744 5087108 54 C DRUG LINK COMPLE
FI.6746 5085073 5086140 55.46/60.56 DRUG LINK COMPLE
FI.6748 5085080 65,70.56-80.66 DRUG LINK COMPLE
FI.6950 588298 450 STEERING SECTOR LEVER
FI.6951 5101976 480-540-640 STEERING SECTOR LEVER
FI.6952 5110374 55,65.46-45,55,65,70,80.66-60,80,90,115.90 STEERING SECTOR LEVER